Thumbnail | Filename | Type | Size |
---|---|---|---|
CEHHUK Coursing Unit All Grades DOP007 2014 | 1.6 MB | ||
CEHHUK Coursing Unit All Grades DOP007a 2014 | 241.6 KB | ||
CEHHUK High Strength Grade DOP003 2013 | 2.1 MB | ||
CEHHUK High Strength Grade DOP003 2014 | 316.7 KB | ||
CEHHUK High Strength Grade DOP003b 2014 | 264.0 KB | ||
CEHHUK Solar Grade DOP001 2013 | 2.1 MB | ||
CEHHUK Standard Grade DOP002 2013 | 2.1 MB | ||
CEHHUK Super Strength Grade DOP004 2013 | 2.1 MB | ||
CEHHUK Super Strength Grade DOP004 2014 | 81.4 KB | ||
CEHHUK Super Strength Grade DOP004b 2014 | 260.0 KB |
The Government has been clear it wants housebuilders to deliver far more units per year, which means the strong demand…
16th Apr 2018
H+H UK on LinkedIn
Installation of Base Course - Cavity Wall - H+H UK
H+H YouTube Channel
One of the great things about Aircrete is that it can be easily manipulated and cut on site, even with a handsaw. Take a look at how easy it can be.
H+H on Facebook
H + H UK Limited
@CelconBlocks
Construction markets in the north west, West Midlands and the south west have seen output increase despite Brexit u… https://t.co/vo6QfhL3uI
1h ago
Reply Retweet Favourite